<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Investment</title>
	<atom:link href="http://www.financemarketshare.com/stock-market-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarketshare.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Sep 2009 08:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financemarketshare.com &#187; Blog Archive &#187; Finance Market Share</title>
		<link>http://www.financemarketshare.com/stock-market-investment/comment-page-1/#comment-5</link>
		<dc:creator>Financemarketshare.com &#187; Blog Archive &#187; Finance Market Share</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemarketshare.com/?page_id=11#comment-5</guid>
		<description>[...] Stock market investment is the biggest financial market in the world, with a potential of fast and great gains. To have a pre-disposition to buy and hold stocks for the long term, it can be a very costly structure of the mind. The Tendency of long-term market is up, but in a volatile stock market, the gain in the long term is often full of risk and not as great as many advantages in the short term. Risk vs. return has greatly increased for the investor long-term stock marketThere is no way of knowing in advance how long a stock should be held. We must invest on the basis of what we think should be, but based on what it is. Despite a period of 1 year minimum participation is desirable that the tax considerations, it is meaningless and arbitrary in the context of market behavior. . In fact, the rigidity of our thinking in this sense can be very expensive. Of course we want to maintain a stock as long as you can, but the speed of growth and risk should not be ignored. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock market investment is the biggest financial market in the world, with a potential of fast and great gains. To have a pre-disposition to buy and hold stocks for the long term, it can be a very costly structure of the mind. The Tendency of long-term market is up, but in a volatile stock market, the gain in the long term is often full of risk and not as great as many advantages in the short term. Risk vs. return has greatly increased for the investor long-term stock marketThere is no way of knowing in advance how long a stock should be held. We must invest on the basis of what we think should be, but based on what it is. Despite a period of 1 year minimum participation is desirable that the tax considerations, it is meaningless and arbitrary in the context of market behavior. . In fact, the rigidity of our thinking in this sense can be very expensive. Of course we want to maintain a stock as long as you can, but the speed of growth and risk should not be ignored. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
